for details of any forthcoming gigs (which we happen to know about!) please consult the Eddi Reader news page
key |
|||
|
|||
| assuming your browser supports cascading style sheets (CSS): headlining dates and festival appearances have a coloured background, stronger for tours, while dates supporting other acts are on a white background | |||
|
|
|||
| date day |
place (UK unless stated) |
venue | notes |
|---|---|---|---|
|
|
|||
| 1992 Mirmama tour | |||
|
|
Aberdeen | Arts Centre |
|
|
|
Forres | Town Hall |
|
|
|
Perth | Salutation Hotel |
|
|
|
Edinburgh | Calton Studios |
|
|
|
Osaka, Japan | Club Quattro |
|
|
|
Osaka, Japan | Club Quattro |
|
|
|
Nagoya, Japan | Club Quattro |
|
|
|
Tokyo, Japan | PARCO Theater |
|
|
|
Tokyo, Japan | PARCO Theater |
|
|
|
Tokyo, Japan | PARCO Theater |
|
|
|
Tokyo, Japan | Club Quattro |
|
|
|
Kawasaki, Japan | Club Citta |
|
|
|
|||
|
|
|||
|
|
Cambridge | Folk Festival | advertised as Eddi Reader and the Patron Saints of Imperfection |
|
|
|||
| possibly there was a short preview tour for the Eddi Reader album, ending at | |||
|
|
Birmingham | Ronnie Scotts |
|
|
|
|||
| 1994 Eddi Reader tour (the Hush tour?) | |||
|
|
Liverpool | Everyman |
|
|
|
Manchester | Royal Exchange |
|
|
|
Newcastle | Playhouse |
|
|
|
London | Forum |
|
|
|
Cambridge | Corn Exchange |
|
|
|
Nottingham | Theatre Royal |
|
|
|
Glasgow | Garage |
|
|
|
Aberdeen | Lemon Tree |
|
|
|
Leeds | Irish Centre |
|
|
|
Stratford | Phoenix Festival |
|
|
|
Dublin, Eire | Tivoli |
|
|
|
Tokyo, Japan | Shibuya Koukaido |
|
|
|
Tokyo, Japan | Club Quattro |
|
|
|
Nagoya, Japan | Club Quattro |
|
|
|
Osaka, Japan | Club Quattro |
|
|
|
|||
|
|
|||
| anyone know of any 1995 dates to go in here, please? | |||
|
|
|||
| 1996 Candyfloss & Medicine tour | |||
|
|
Norwich | Waterfront |
|
|
|
Wolverhampton | Wulfrun Hall |
|
|
|
London |
Shepherds Bush Empire |
|
|
|
Portsmouth | Wedgewood rooms |
|
|
|
Leeds | Irish Centre | postponed |
|
|
Cambridge | Corn Exchange | postponed |
|
|
Manchester | University | postponed |
|
|
Cropredy |
Fairport Convention Cropredy Festival |
appearance cancelled |
|
|
Aberdeen | Music Hall | postponed |
|
|
Edinburgh | Queens Hall | postponed |
|
|
Glasgow | The Old Fruit Market | postponed |
|
|
Guildford | Stoke Park | Folk & Blues Festival |
|
|
Ross-on-Wye | Festival |
|
|
|
Aberystwyth | Arts Centre |
|
|
|
Dublin, Eire | Whelans |
|
|
|
Belfast | Ulster Hall | Belfast Folk Festival |
|
|
Manchester | University |
|
|
|
Cambridge | Corn Exchange ? |
|
|
|
Aberdeen | The Beach Ballroom | recorded for TV/video |
|
|
Edinburgh | Queens Hall |
|
| 1996-09? | Glasgow? | The Old Fruit Market? |
|
|
|
Nagoya, Japan | Club Quattro |
|
|
|
Osaka, Japan | Club Quattro |
|
|
|
Tokyo, Japan | Shibuya Koukaido |
|
|
|
Tokyo, Japan | Club Quattro |
|
|
|
|||
|
|
|||
|
|
Glasgow | Royal Concert Hall | (Celtic Connections) |
|
|
Dublin, Eire | Olympia |
|
|
|
Galway, Eire | ? |
|
| 1997-06 | London | Finsbury Park Fleadh | 2 songs in Donal Lunnys set |
|
|
Glastonbury | Festival | backing Donal Lunny |
|
|
|||
| 1997 Boo and Eddis acoustic tour | |||
|
|
Cork, Eire |
|
|
|
|
Liverpool |
|
|
|
|
Cambridge | The Boat Race |
|
|
|
Wolverhampton | The Varsity |
|
|
|
Sheffield |
|
|
|
|
Middlesboro | ? |
|
|
|
Edinburgh | Palladium |
|
|
|
Aberdeen | Lemon Tree |
|
|
|
Dundee | ? |
|
|
|
Ross-on-Wye | ? |
|
|
|
Harlesden, London | Mean Fiddler |
|
|
|
Portsmouth | Wedgewood Rooms |
|
|
|
|||
|
|
|||
| support for The Levellers Mouth to mouth tour : | |||
|
|
Southampton | Guildhall |
|
|
|
Exeter | University |
|
|
|
London | Forum |
|
|
|
London | Forum |
|
|
Eddi and Boo were the support act on the The Levellerss
European dates |
|||
|
|
|||
|
|
Harlesden, London | Mean Fiddler | (MF 15th anniversary celebrations) |
|
|
|||
|
|
|||
| 1998 Angels & electricity launch tour | |||
|
|
Glasgow | Dillons, Argyll Street |
|
|
|
Manchester | Dillons |
|
|
|
Birmingham | Dillons, New Street |
|
|
|
Cambridge | Dillons |
|
|
|
London | Dillons, Trafalgar Sq |
|
|
|
|||
|
|
|||
|
|
|||
| 1998 Angels & electricity tour | |||
|
|
Porstmouth | Wedgewood Rooms |
|
|
|
London | Shepherds Bush Empire |
|
|
|
Wolverhampton | Wulfrun Hall |
|
|
|
Manchester | University |
|
|
|
Leeds | Irish Centre |
|
|
|
Newcastle | Riverside |
|
|
|
Glasgow | Royal Concert Hall |
|
|
|
Edinburgh | Festival Theatre |
|
|
|
Aberdeen | Music Hall |
|
|
|
Tokyo, Japan | Garden Hall |
|
|
|
Tokyo, Japan | Garden Hall |
|
|
|
Osaka, Japan | Club Quattro |
|
|
|
Nagoya, Japan | Club Quattro |
|
|
|
Dublin, Eire | Olympia Theatre |
|
|
|
Wavendon | The Stables |
|
|
|
Cheltenham | The Attic |
|
|
|
Oxford | The Zodiac |
|
|
|
Cambridge | Folk Club |
|
|
|
Luton | Artezium |
|
|
|
York | Fibbers |
|
|
|
Hanley | Stage |
|
|
|
Leicester | Princess Charlotte |
|
|
|
Hull | Adelphi |
|
|
|
Glasgow | Castlemilk folk festival |
|
|
|
Liverpool | Mask Theatre |
|
|
|
Coleford | Forest Theatre |
|
|
|
Bristol | Fleece and Firkin |
|
|
|
Tunbridge Wells | Forum |
|
|
|
Blackheath, London | Concert hall |
|
|
|
Norwich | Waterfront |
|
|
|
Maidstone | Union bar |
|
|
|
Hastings | Crypt |
|
|
|
Reading | Alleycat |
|
|
|
Colchester | Arts Centre |
|
|
|
Northampton | Roadmenders |
|
|
|
Middlesborough | Cornerhouse |
|
|
|
|||
|
|
|||
|
|
Edinburgh | Cathedral |
|
|
|
Birmingham | Ronnie Scotts |
|
|
|
Harlesden, London | Mean Fiddler |
|
|
|
|||
|
Reader Gregson Hewerdine 1999 Compass Records east-coast dates |
|||
|
|
Philadelphia, PA, USA | Tin Angel |
|
|
|
New York, NY, USA | Mercury Lounge |
|
|
|
Cambridge, MA, USA | House of Blues |
|
|
|
Northampton, MA, USA | Iron Horse |
|
|
|
|||
|
|
|||
|
|
Finsbury, London | Finsbury Park | Fleadh |
|
|
Watford |
|
Rainbow festival |
|
|
St Ives, Cornwall | ? |
|
|
|
Birmingham | Ronnie Scotts |
|
|
|
Birmingham | Ronnie Scotts |
|
|
|
Birmingham | Ronnie Scotts | appearance cancelled |
|
|
Birmingham | Ronnie Scotts | appearance cancelled |
|
|
Birmingham | Ronnie Scotts |
|
|
|
Birmingham | Ronnie Scotts |
|
|
|
|||
|
|
Penzance | Acorn | RGH |
|
|
Aberdeen | Lemon Tree? | RGH |
|
|
Cambridge | Cherry Hinton Hall | Cambridge Folk Festival |
|
|
Cambridge | Cherry Hinton Hall | Cambridge Folk Festival extra show |
|
|
Stalybridge | ? | RGH? |
|
|
Bolton | Octagon Theatre | RGH |
|
|
|||
|
|
Glasgow, Scotland |
Strathclyde Suite, Glasgow Royal Concert Hall |
supporting Colin Reid Celtic connections |
|
|
|||
| 2001 Simple soul tour | |||
|
|
Glasgow, Scotland | Old Fruit Market |
Celtic connections support: Remedy |
|
|
Aberdeen, Scotland | Lemon Tree |
|
|
|
Glasgow, Scotland | Borders bookshop | BBC Radio 2, multiple bill |
|
|
Edinburgh, Scotland | Queens Hall |
|
|
|
Stirling, Scotland | Albert Halls |
|
|
|
London | Cabot Hall, Canary Wharf | tracks from this gig were released on the official bootleg album Live |
|
|
|||
|
|
|||
| 2001 Spring tour | |||
|
|
Cambridge | Corn Exchange |
|
|
|
Spalding | South Holland Centre |
|
|
|
Burgess Hill | Martlets Hall |
|
|
|
Reading | Concert Hall |
|
|
|
Worcester | Huntingdon Hall |
|
|
|
Liverpool | Neptune Theatre |
|
|
|
Milton Keynes | Stables |
|
|
|
Manchester | Lowry |
|
|
|
Ebbw Vale | Beaufort Theatre |
|
|
|
Newark | Palace Theatre |
|
|
|
Coventry | Warwick Arts Centre |
|
|
|
Beverley | Picture House |
|
|
|
South Shields | Customs House |
|
|
|
Leeds | City Varieties |
|
|
|
Islington, London | Union Chapel |
|
|
|
Fareham | Ferneham Halls |
|
|
|
|||
|
|
|||
|
|
Glasgow | Cottier Theatre | West End Festival |
|
|
Glasgow | Cottier Theatre | West End Festival |
|
|
London | Cabot Square, Canary Wharf | trio with Boo Hewerdine and Colin Reid; free outdoor lunchtime show |
|
|
Croydon | Lloyd Park | trio with Boo Hewerdine and Colin Reid |
|
|
Guildford | Guildford Festival | www.guildford-live.co.uk |
|
|
Edmonton, Canada | Edmonton Folk Festival | workshops and live performance; trio with Boo Hewerdine and Colin Reid? Details to be confirmed. |
|
|
Edmonton, Canada | Edmonton Folk Festival | |
|
|
Edmonton, Canada | Edmonton Folk Festival | |
|
|
Ross on Wye | International Festival | trio with Boo Hewerdine and Colin Reid? visit http://www.festival.org.uk/ |
|
|
Cheltenham | Greenbelt Festival, Cheltenham Racecourse | Trio with Boo Hewerdine and Colin Reid? visit www.greenbelt.org.uk |
|
|
|||
| 2001 Autumn tour | |||
|
|
Dublin, Eire | HQ Club |
|
|
|
Bristol | Fleece and Firkin |
|
|
|
Portsmouth | Wedgewood Rooms |
|
|
|
Bilston, Wolverhampton | Robin 2 |
|
|
|
Brighton | Corn Exchange |
|
|
|
Liverpool | Neptune Theatre |
|
|
|
Newcastle | Opera House |
|
|
|
Edinburgh | Liquid Room |
|
|
|
Aberdeen | His Majestys Theatre |
|
|
|
Glasgow | Club Arta |
|
|
|
Glasgow | Club Arta |
|
|
|
Dunfermline | Carnegie Hall |
|
|
|
Inverness | Eden Court Theatre |
|
|
|
Northampton | Roadmender |
|
|
|
York | Opera House |
originally booked for |
|
|
Shepherds Bush, London | Shepherds Bush Empire |
|
|
|
|||
|
|
|||
|
|
Belfast, Northern Ireland | Queen's Whitla Hall | Belfast Festival: Colin Reid and friends (Eddi Reader as guest) |
|
|
Glasgow | St Andrews in the Square | City of Love Festival, showtime 20:00 |
|
|
|||
| 2002 Australia and Japan tour | |||
|
|
Melbourne, Australia | Cornish Arms | preview gig |
|
|
Port Fairy, Australia | Port Fairy Folk Festival | www.portfairyfolkfestival.com |
|
|
Port Fairy, Australia | Port Fairy Folk Festival | www.portfairyfolkfestival.com |
|
|
Melbourne, Australia | Cornish Arms |
|
|
|
Sydney, Australia | The Basement |
|
|
|
Canberra, Australia | Tilleys |
|
|
|
Osaka, Japan | Big Cat |
|
|
|
Tokyo, Japan | Laforet Museum |
|
|
|
Tokyo, Japan | Laforet Museum |
|
|
|
|||
|
|
|||
|
|
Shetland |
|
Shetland Festival
|
|
|
Shetland |
|
Shetland Festival |
|
|
Culzean Castle | Burns and a That | Gala concert: Eddi singing a few songs with the Royal Scottish National Orchestra |
|
|
Ayr | Spiegeltent | Eddi sings Robbie Burns with accompanying musicians, 20-30 minutes |
|
|
|||
| 2002 Spain tour | |||
|
|
Cuenca, Spain | Cuenca Teatro Auditorio | Paseo del Huecar s/n 0034 969232797 |
|
|
San Sebastian, Spain | San Sebastian University | Teatro Principal Donostia-San Sebastián Calle Nagusia 1 (Tickets on the door only) |
|
|
Onate, Spain | Café Teatro El Tilo Trucios | Calle Lehendakari Aguirre, 36 |
|
|
Bilbao, Spain | Palacio Euskalduna Bilbao | Calle Abandoibarra 4 |
|
|
|||
|
|
|||
|
|
Newark | Riverside Park | Newark on Water festival (trio with Boo Hewerdine and Colin Reid) |
|
|
Dublin, Eire | Whelans |
|
|
|
Galway, Eire | Galway Arts Festival | showtime: 9.30pm |
|
|
Waterford, Eire | The Forum | showtime: 9.30pm |
|
|
Wexford, Eire | Talbot Hotel |
|
|
|
Trowbridge | Stowford Manor Farm, Wingfield | Trowbridge Festival |
|
|
Banbury | Cropredy Festival | showtime: 15:30 |
|
|
Belfast, Northern Ireland | The Mike Harding Show on BBC Radio 2 | trio with Boo Hewerdine and Colin Reid; three songs live. tTickets free |
|
|
Omagh, Northern Ireland | St Josephs Hall, James Street | Omagh Festival; trio with Boo Hewerdine and Colin Reid?; showtime: 21:00 |
|
|
Glasgow | King Tuts Wah Wah Hut |
|
|
|
|||
| 2003 Burns launch tour | |||
|
|
Glasgow | Royal Concert Hall | Celtic Connections Festival: Eddi Reader Sings Robert Burns with performers from the Royal Scottish National Orchestra; Burns Night Eve |
|
|
Glasgow | Royal Concert Hall | Celtic Connections Festival: Eddi Reader Sings Robert Burns with performers from the Royal Scottish National Orchestra EXTRA SHOW |
|
|
|||
|
|
|||
|
|
|||
| 2003 Spain tour | |||
|
|
Avenida De La Facultad(?), Spain | Escolta Real(?) |
|
|
|
Madrid, Spain | Sala Suristan |
|
|
|
Bilbao, Spain | Palacio Euskalduna |
|
|
|
|||
|
|
|||
|
|
Fareham | Ferneham Hall | Gosport & Fareham Easter Festival (support: Jackie Leven) |
|
|
|||
| 2003 Burns tour | |||
|
|
Ayr | Cristal Palace, Wellington Square |
|
|
|
Ayr | Culzean Castle |
|
|
|
Stirling | Tolbooth |
|
|
|
Kircaldy | Adam Smith |
|
|
|
Birnam, Dunkeld | Dunkeld Bay Arts Centre |
|
|
|
Skye | Aros | (two shows) |
|
|
Inverness | Eden Court |
|
|
|
Aberdeen | Music Hall |
|
|
|
Haddington | Corn Exchange |
|
|
|
Glasgow | Pavilion |
postponed to |
|
|
Edinburgh | Queens Hall |
|
|
|
Newcastle | Opera House | Doors: 19:30 |
|
|
Salford, Manchester | Lowry | Doors: 19:30 |
|
|
Leeds | Varieties | Doors: 19:30 |
|
|
Liverpool | Philharmonic Hall | Doors: 19:30 |
|
|
Sheffield | City Hall | Doors: 19:30 |
|
|
Loughborough | Loughborough Town Hall |
|
|
|
Coventry | Warwick Arts Centre | Doors: 19:30 |
|
|
Worcester | Huntingdon Hall | Doors: 19:30 |
|
|
Burgess Hill | Martlets Hall | Doors: 19:30 |
|
|
Islington, London | Union Chapel | Doors: 19:30 |
|
|
Milton Keynes | The Stables | Doors: 19:30 |
|
|
Bristol | Colston Hall | Doors: 19:30 |
|
|
Newark | Palace Theatre | Doors: 19:30 |
|
|
King's Lynn | Corn Exchange | Doors: 19:30 |
|
|
Cambridge | Corn Exchange | Doors: 19:30 |
|
|
Canterbury | Marlowe Theatre | Doors 19:30 |
|
|
Reading | Concert Hall | Doors: 19:30 |
|
|
Winchester | Theatre Royal | Doors: 19:30 |
|
|
Croydon | Ashcroft Theatre | Doors: 19:30 |
|
|
Glasgow | Pavilion | moved from 21 May; original tickets valid |
|
|
|||
|
|
|||
|
|
Bridgnorth | ? | Bridgnorth Folk Festival |
|
|
Leicester | Leicester Cathedral | Doors: 20:00 |
|
|
Cork, Eire | Everyman Palace Theatre | Cork Festival; cancelled |
|
|
Falkirk | The Dobbie Hall | cancelled |
|
|
Belfast, Northern Ireland | Queens Whitla Hall | Belfast Festival |
|
|
The Hague, Netherlands | ? | Crossing Border Festival; www.crossingborder.nl/uk/start.php |
|
|
Dublin, Eire | St Patrick Gig, Vicar Street | St Patricks Festival |
|
|
|||
| 2004 Japan tour | |||
|
|
Tokyo, Japan | Laforet Museum (Roppongi?) | showtime: 18:00; Smash, http://smash-jpn.com/ |
|
|
Osaka, Japan | Blue Note http://osaka-bluenote.co.jp/ |
|
|
|
Osaka, Japan | Blue Note |
|
|
|
Nagoya, Japan | Blue Note http://www.nagoya-bluenote.com/ |
|
|
|
Nagoya, Japan | Blue Note |
|
|
|
Fukuoka, Japan | Blue Note http://fukuoka-bluenote.com/ |
|
|
|
Fukuoka, Japan | Blue Bote |
|
|
|
|||
|
|
|||
|
|
Sidmouth | festival? | appearing with Kate Rusby |
|
|
|
|
appearing with Kate Rusby |
|
|
Tønder, Denmark | Danish folk festival | more information at www.tf.dk |
|
|
|||
| 2004 Autumn tour | |||
|
|
Edinburgh | Queens Hall |
|
|
|
Dunfermline | Carnegie Hall |
|
|
|
Blairgowrie | Town Hall |
|
|
|
Findhorn | Universal Hall |
|
|
|
Clashmore, Dornoch | Carnegie Hall |
|
|
|
Ullapool | McVale Centre |
|
|
|
Stornoway, Isle Of Lewis |
Town Hall |
|
|
|
Portree, Isle Of Skye |
Aros Centre |
|
|
|
Inverness | Eden Court Theatre |
|
|
|
|||
|
|
|||
| end of index | |||
|
|
|||
you may wish to return to the Honeychildren menu